Department of Real Gold
2011-08-11
PhiBar-110811-14
| Sell | Bid | High | Low | Change | ||
| LLG | N/A | N/A | N/A | N/A | N/A | |
| HKG | N/A | N/A | N/A | N/A | N/A | |
| LLS | N/A | N/A | N/A | N/A | N/A | |
| EUR / USD | N/A | N/A | N/A | N/A | N/A | |
| USD / JPY | N/A | N/A | N/A | N/A | N/A | |
| GBP / USD | N/A | N/A | N/A | N/A | N/A | |
| USD / CHF | N/A | N/A | N/A | N/A | N/A | |
| AUD / USD | N/A | N/A | N/A | N/A | N/A | |
| USD / CAD | N/A | N/A | N/A | N/A | N/A | |
| NZD / USD | N/A | N/A | N/A | N/A | N/A |
There is a higher risk of gold trading is not suitable for all investors.You may lose some or all of the principal amount invested.
Before you decide, please be sure before investing in gold carefully consider your investment objectives, experience, and risk tolerance.
If you have any questions, please contact your financial adviser to give the right guidance.
Copyright © 2007 - 2012 Marigold International Bullion Dealers Ltd All Rights Reserved.